Sources and updates
Every preloaded figure has its origin, its review date and its verification status here. Plus the complete change log.
Any value you edit always wins. The figures on this page are defaults, there so the calculator works from the first second. If your invoice says otherwise, change it in the advanced options: your invoice is the authority.
Every figure carries a status: verified means it was checked at the cited official source on the date shown; derived means it follows from a verified sibling figure; and pending verification means we could not consult the source. We would rather say so than present a number as confirmed.
Tax by market
| Market | Currency | Tax | Standard rate | Options | Included by default | Status |
|---|---|---|---|---|---|---|
| Spain (ES) | EUR | VAT | 21% | 21% · 10% · 4% · 0% | Yes | Verified at the official source |
| Spanish VAT rates: 21% standard, 10% reduced and 4% super-reduced. | ||||||
| United States (US) | USD | sales tax | — | 0% | No | Verified at the official source |
| There is no single US rate: it depends on the state, the locality, the product and your tax situation. On marketplace sales the platform usually collects and remits it. The field starts at 0% and you can enter whatever rate applies to you. | ||||||
| United Kingdom (GB) | GBP | UK VAT | 20% | 20% · 5% · 0% | Yes | Verified at the official source |
| 20% standard rate, 5% reduced rate and zero-rated supplies. Check the HMRC guidance for your product type. | ||||||
| France (FR) | EUR | VAT (TVA) | 20% | 20% · 10% · 5.5% · 2.1% · 0% | Yes | Verified at the official source |
| French VAT rates: 20% standard, 10% and 5.5% reduced, 2.1% super-reduced. | ||||||
| Germany (DE) | EUR | VAT (MwSt.) | 19% | 19% · 7% · 0% | Yes | Verified at the official source |
| German VAT rates: 19% standard and 7% reduced. | ||||||
| Italy (IT) | EUR | VAT (IVA) | 22% | 22% · 10% · 5% · 4% · 0% | Yes | Verified at the official source |
| Italian VAT rates: 22% standard, 10% and 5% reduced, 4% super-reduced. | ||||||
| Canada (CA) | CAD | GST/HST/PST | 5% | 5% · 0% | Yes | Verified at the official source |
| Federal GST is 5% and some provinces combine it with a provincial tax (HST or PST). Pick your province to load the combined rate, or enter a custom one. The applicable rate can depend on the place of supply, the product type and the buyer's situation. | ||||||
| Australia (AU) | AUD | Australian GST | 10% | 10% · 0% | Yes | Verified at the official source |
| 10% GST on most goods and services sold in Australia. | ||||||
Canadian provinces and territories
| Province or territory | Combined rate |
|---|---|
| Alberta (AB) | 5% |
| British Columbia (BC) | 12% |
| Manitoba (MB) | 12% |
| New Brunswick (NB) | 15% |
| Newfoundland and Labrador (NL) | 15% |
| Northwest Territories (NT) | 5% |
| Nova Scotia (NS) | 14% |
| Nunavut (NU) | 5% |
| Ontario (ON) | 13% |
| Quebec (QC) | 14.975% |
| Prince Edward Island (PE) | 15% |
| Saskatchewan (SK) | 11% |
| Yukon (YT) | 5% |
Etsy fees by market
| Market | Currency | Domestic / US | International | Regulatory | Listing | Status |
|---|---|---|---|---|---|---|
| Spain (ES) | EUR | 4% + €0.30 | — | 0.88% | €0.20 | Verified at the official source Verified at the official source |
| United States (US) | USD | 3% + $0.25 | — | Not applicable | $0.20 | Verified at the official source Verified at the official source |
| United Kingdom (GB) | GBP | 4% + £0.20 | — | 0.48% | £0.16 | Verified at the official source Verified at the official source |
| France (FR) | EUR | 4% + €0.30 | — | 1.14% | €0.20 | Verified at the official source Verified at the official source |
| Germany (DE) | EUR | 4% + €0.30 | — | Not applicable | €0.20 | Verified at the official source Verified at the official source |
| Italy (IT) | EUR | 4% + €0.30 | — | 0.8% | €0.20 | Verified at the official source Verified at the official source |
| Canada (CA) | CAD | 3% + CA$0.25 | 4% + CA$0.25 | 0.5% | CA$0.28 | Verified at the official source Verified at the official source |
| Australia (AU) | AUD | 3% + A$0.25 | 4% + A$0.25 | Not applicable | A$0.31 | Verified at the official source Verified at the official source |
Etsy fees common to every market
| Fee | Valor | Status |
|---|---|---|
| Transaction fee | 6.5% | Verified at the official source |
| Listing fee | 0.20 USD | Verified at the official source |
| Offsite Ads fee | 15% / 12% | Verified at the official source |
| Offsite Ads cap | $100.00 | Verified at the official source |
| Currency conversion | 2.5% | Pending verification: the source could not be consulted |
Etsy fee calculation bases
| Fee | Charged on | Status |
|---|---|---|
| Transaction fee | Applies to the displayed price plus shipping, gift wrapping and personalization. It does not include marketplace-collected tax. | Verified at the official source |
| Etsy Payments | Etsy takes it from the total sale price, including shipping, gift wrap or personalization and any applicable sales tax collected by the marketplace. That is this calculator's default base. If your invoice uses a different amount, change the base in the advanced options. | Verified at the official source |
| Regulatory operating fee | Charged on the item price and shipping costs, including gift wrap and personalization costs where applicable. | Verified at the official source |
| Offsite Ads fee | Applies to the order total attributed to the ad. | Verified at the official source |
| Currency conversion | Applies to the converted amount. Check in your payment account which exact amount it is calculated on. | Pending verification: the source could not be consulted |
| Tax on fees | Applies to the Etsy fee subtotal, not to the order. | Verified at the official source |
Amazon selling plans by marketplace
| Market | Marketplace | Currency | Individual plan | Professional plan | Status |
|---|---|---|---|---|---|
| Spain (ES) | Amazon.es | EUR | €0.99 | €39.00 | Verified at the official source |
| €0.99 per item sold (excl. VAT) and €39 per month (excl. VAT). | |||||
| United States (US) | Amazon.com | USD | $0.99 | $39.99 | Verified at the official source |
| $0.99 per item sold and $39.99 per month. | |||||
| United Kingdom (GB) | Amazon.co.uk | GBP | £0.75 | £25.00 | Verified at the official source |
| £0.75 per item sold (excl. VAT) and £25 per month (excl. VAT). | |||||
| France (FR) | Amazon.fr | EUR | €0.99 | €39.00 | Verified at the official source |
| Same amounts as the rest of the eurozone. Derived from the verified Amazon.es figure: the French page did not respond during the check. | |||||
| Germany (DE) | Amazon.de | EUR | €0.99 | €39.00 | Verified at the official source |
| Same amounts as the rest of the eurozone. Derived from the verified Amazon.es figure: the German page did not respond during the check. | |||||
| Italy (IT) | Amazon.it | EUR | €0.99 | €39.00 | Verified at the official source |
| Same amounts as the rest of the eurozone. Derived from the verified Amazon.es figure: the Italian page did not respond during the check. | |||||
| Canada (CA) | Amazon.ca | CAD | CA$1.49 | CA$29.99 | Verified at the official source |
| CAD 1.49 per item sold and CAD 29.99 per month. | |||||
| Australia (AU) | Amazon.com.au | AUD | A$0.99 | A$49.95 | Verified at the official source |
| AUD 0.99 per unit sold (excl. GST) and AUD 49.95 per month (excl. GST). | |||||
How these figures are reviewed
- We consult the official fee document or the relevant tax authority for each market.
- We record the value, the calculation base, the effective date where published and the exact link.
- We mark the status: verified, derived or pending verification.
- If a value changes, the default is updated and a change-log entry records the previous value.
- If a platform stops publishing a figure clearly, we mark it as “depends on the product” rather than estimating it.
We do not copy the platforms' text: we summarise and link to the source. If you spot an out-of-date figure, tell us. contact@profyza.com.
Change log
- Verified against the official Offsite Ads source: 15% below $10,000 USD in revenue over any consecutive 365-day period, 12% above it, and a $100 USD cap per attributed order (not in the market's local currency).
- CORRECTION — Etsy Payments default base. The official source states it is taken from the total sale price, including shipping and any applicable sales tax. The default base moves from "bruto" to "brutoConImpuesto" (gross plus the tax the marketplace collects). The transaction fee and the regulatory fee are unchanged: the regulatory fee still explicitly excludes the tax Etsy collects. With no marketplace-tax field in the form, no existing result changes; the correction only affects callers who supply that tax via the API or in tests.
- IMPORTANT CORRECTION — Etsy regulatory operating fee base. It previously defaulted to the order amount after extracting tax. Etsy's documentation states it is charged on the item price and shipping costs, including gift wrap and personalization. The default base is now the gross order amount. In the Spanish reference case the fee rises from €0.25 to €0.31 and profit falls from €9.50 to €9.44. The base remains editable in the advanced options.
- Added eight configurable markets (Spain, United States, United Kingdom, France, Germany, Italy, Canada and Australia) with their currency, tax, Etsy fees and Amazon plans.
- Added English as an independent static version under /en/. Language and market are independent: you can use the Spanish interface with the United States market, or the other way round.
- Added the separate Etsy Payments rates for domestic and international orders in Canada and Australia.
- Added the Canadian province and territory selector with thirteen combined GST/HST/PST rates and a custom mode.
- The United States applies no national sales tax: the field starts at 0% and is editable, explaining that it depends on the state, the locality, the product and the tax situation.
- Verified at official sources: the VAT rates for Spain, France, Germany and Italy; Australian GST; the Amazon plans for the US, UK, Canada, Australia and Spain; Etsy's transaction and listing fees; the 3% + $0.25 US Etsy Payments rate, and the regulatory fee base.
- Release of the four calculators, the five guides and the shared calculation engine, with the Spanish fees as editable reference values.